Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Kentie
Model Number : SUC205
Certification : CE SGS ISO9001
Place of Origin : China
MOQ : 100 pcs
Payment Terms : Western Union, MoneyGram, T/T, D/P, D/A, L/C, Paypal
Supply Ability : 100000pcs per month
Delivery Time : 3-5 working days
Packaging Details : Export Carton
Bearing Name : Stainless Steel Insert Ball Bearing with Grub Screws
Outer Diameter : 52mm
Bore : 25mm
Width : 34.1mm
Material : AISI420 Stainless Steel
Thread : M6*0.75
Feature : anti-rust
Application : car wash systems
Bearing Model | SUC205 Insert ball bearing |
Outer Diameter | 52mm |
Inner Bore | 25mm |
Width | 34.1mm |
Material | Stainless Steel AISI420 |
Thread | M6*0.75 |
Lubrication | Grease |
Package | Plastic bag+carton |
Quick And Easy To Mount
The Different Locking Methods Enable Quick And Easy Mounting Of Insert Bearings Onto The Shaft.
Accommodate Initial Misalignment
The Spherically Shaped Outside Surface Enables Initial Misalignment By Tilting In The Housing.
Long Service Life
The Different Sealing Solutions Available Provide A Long Service Life For A Wide Variety Of Applications With High Contamination Levels.
Reduced Noise And Vibration Levels
Where High Requirements On Noise And Vibration Levels Are Important, Kentie Can Provide The Appropriate Shaft Locking Method.
Shaft Diameter | Model NO. | D1 | B | S | C | Ca | G | ds | Cr(KN) | Cor(KN) | Weightkg |
10 | SUC201 | 40 | 27.4 | 11.5 | 14 | 3.4 | 4 | M5×0.5 | 7.38 | 4.84 | 0.21 |
15 | SUC202 | 40 | 27.4 | 11.5 | 14 | 3.4 | 4 | M5×0.5 | 7.38 | 4.84 | 0.19 |
17 | SUC203 | 40 | 27.4 | 11.5 | 14 | 3.4 | 4 | M5×0.5 | 7.38 | 4.84 | 0.18 |
19.05 | SUC204-12 | 47 | 31 | 12.7 | 17 | 3.7 | 5 | M6×0.75 | 9.88 | 6.2 | 0.18 |
20 | SUC204 | 47 | 31 | 12.7 | 17 | 3.7 | 5 | M6×0.75 | 9.88 | 6.2 | 0.18 |
22.225 | SUC205-14 | 52 | 34.1 | 14.3 | 17 | 3.9 | 5 | M6×0.75 | 10.78 | 6.98 | 0.23 |
23.812 | SUC205-15 | 52 | 34.1 | 14.3 | 17 | 3.9 | 5 | M6×0.75 | 10.78 | 6.98 | 0.21 |
25 | SUC205 | 52 | 34.1 | 14.3 | 17 | 3.9 | 5 | M6×0.75 | 10.78 | 6.98 | 0.2 |
25.4 | SUC205-16 | 52 | 34.1 | 14.3 | 17 | 3.9 | 5 | M6×0.75 | 10.78 | 6.98 | 0.2 |
28.575 | SUC206-18 | 62 | 38.1 | 15.9 | 19 | 5 | 5 | M6×0.75 | 14.97 | 10.04 | 0.34 |
30 | SUC206 | 62 | 38.1 | 15.9 | 19 | 5 | 5 | M6×0.75 | 14.97 | 10.04 | 0.32 |
30.162 | SUC206-19 | 62 | 38.1 | 15.9 | 19 | 5 | 5 | M6×0.75 | 14.97 | 10.04 | 0.32 |
31.75 | SUC207-20 | 72 | 42.9 | 17.5 | 20 | 5.7 | 7 | M8×1 | 19.75 | 13.67 | 0.53 |
33.338 | SUC207-21 | 72 | 42.9 | 17.5 | 20 | 5.7 | 7 | M8×1 | 19.75 | 13.67 | 0.51 |
34.925 | SUC207-22 | 72 | 42.9 | 17.5 | 20 | 5.7 | 7 | M8×1 | 19.75 | 13.67 | 0.48 |
35 | SUC207 | 72 | 42.9 | 17.5 | 20 | 5.7 | 7 | M8×1 | 19.75 | 13.67 | 0.48 |
36.512 | SUC207-23 | 72 | 42.9 | 17.5 | 20 | 5.7 | 7 | M8×1 | 19.75 | 13.67 | 0.45 |
38.1 | SUC208-24 | 80 | 49.2 | 19 | 21 | 6.2 | 8 | M8×1 | 22.71 | 15.94 | 0.68 |
39.688 | SUC208-25 | 80 | 49.2 | 19 | 21 | 6.2 | 8 | M8×1 | 22.71 | 15.94 | 0.65 |
40 | SUC208 | 80 | 49.2 | 19 | 21 | 6.2 | 8 | M8×1 | 22.71 | 15.94 | 0.64 |
41.275 | SUC209-26 | 85 | 49.2 | 19 | 22 | 6.4 | 8 | M8×1 | 24.36 | 17.71 | 0.78 |
43.862 | SUC209-27 | 85 | 49.2 | 19 | 22 | 6.4 | 8 | M8×1 | 24.36 | 17.71 | 0.74 |
44.45 | SUC209-28 | 85 | 49.2 | 19 | 22 | 6.4 | 8 | M8×1 | 24.36 | 17.71 | 0.7 |
45 | SUC209 | 85 | 49.2 | 19 | 22 | 6.4 | 8 | M8×1 | 24.36 | 17.71 | 0.68 |
47.625 | SUC210-30 | 90 | 51.6 | 19 | 23 | 6.5 | 10 | M10×1.25 | 26.98 | 19.84 | 0.87 |
49.212 | SUC210-31 | 90 | 51.6 | 19 | 23 | 6.5 | 10 | M10×1.25 | 26.98 | 19.84 | 0.82 |
50 | SUC210 | 90 | 51.6 | 19 | 23 | 6.5 | 10 | M10×1.25 | 26.98 | 19.84 | 0.8 |
50.8 | SUC211-32 | 100 | 55.6 | 22.2 | 24 | 7 | 10 | M10×1.25 | 33.7 | 25.11 | 1.27 |
53.975 | SUC211-34 | 100 | 55.6 | 22.2 | 24 | 7 | 10 | M10×1.25 | 33.7 | 25.11 | 1.16 |
55 | SUC211 | 100 | 55.6 | 22.2 | 24 | 7 | 10 | M10×1.25 | 33.7 | 25.11 | 1.12 |
55.562 | SUC211-35 | 100 | 55.6 | 22.2 | 24 | 7 | 10 | M10×1.25 | 33.7 | 25.11 | 1.1 |
57.15 | SUC212-36 | 110 | 65.1 | 25.4 | 27 | 7.6 | 10 | M10×1.25 | 36.74 | 27.97 | 1.67 |
60 | SUC212 | 110 | 65.1 | 25.4 | 27 | 7.6 | 10 | M10×1.25 | 36.74 | 27.97 | 1.57 |
60.325 | SUC212-38 | 110 | 65.1 | 25.4 | 27 | 7.6 | 10 | M10×1.25 | 36.74 | 27.97 | 1.53 |
61.912 | SUC212-39 | 110 | 65.1 | 25.4 | 27 | 7.6 | 10 | M10×1.25 | 36.74 | 27.97 | 1.45 |
63.5 | SUC213-40 | 120 | 65.1 | 25.4 | 28 | 8.5 | 10 | M10×1.25 | 44.01 | 34.18 | 1.94 |
65 | SUC213 | 120 | 65.1 | 25.4 | 28 | 8.5 | 10 | M10×1.25 | 44.01 | 34.18 | 1.86 |
69.85 | SUC214-44 | 125 | 74.6 | 30.2 | 32 | 8.9 | 12 | M12×1.5 | 46.79 | 37.59 | 2.06 |
70 | SUC214 | 125 | 74.6 | 30.2 | 32 | 8.9 | 12 | M12×1.5 | 46.79 | 37.59 | 2.05 |
75 | SUC215 | 130 | 77.8 | 33.3 | 32 | 9.2 | 12 | M12×1.5 | 50.85 | 41.26 | 2.21 |
76.2 | SUC215-48 | 130 | 77.8 | 33.3 | 32 | 9.2 | 12 | M12×1.5 | 50.85 | 41.26 | 2.13 |
79.375 | SUC216-50 | 140 | 82.6 | 33.3 | 33 | 9.5 | 12 | M12×1.5 | 55.04 | 45.09 | 2.9 |
80 | SUC216 | 140 | 82.6 | 33.3 | 33 | 9.5 | 12 | M12×1.5 | 55.04 | 45.09 | 2.79 |
82.55 | SUC217-52 | 150 | 85.7 | 34.1 | 35 | 10.2 | 12 | M12×1.5 | 64.01 | 53.28 | 3.59 |
85 | SUC217 | 150 | 85.7 | 34.1 | 35 | 10.2 | 12 | M12×1.5 | 64.01 | 53.28 | 3.38 |
88.9 | SUC218-56 | 160 | 96 | 39.7 | 38 | 11.2 | 12 | M12×1.5 | 73.83 | 70.76 | 4.56 |
90 | SUC218 | 160 | 96 | 39.7 | 38 | 11.2 | 12 | M12×1.5 | 73.83 | 70.76 | 4.46 |
![]() |
High Precision SUC205 Insert Ball Bearing 25mm With Set Screws High Mechanical Efficiency Images |